| Quick facts | Answer |
|---|---|
| Station | El Paso International Airport |
| Period | 2000 - 2026-10-16 |
| Average 100°F days/year | 31.4 |
| Most in a year | 70 days (2023) |
| 2025 | 37 days |
| 2026 so far (through 2026-10-16) | 52 days |
| Peak month | Jun |
100°F days in El Paso, year by year
| Year | Days ≥ 100°F | Hottest day | Note |
|---|---|---|---|
| 2026 | 52 | 108°F | partial (289 days of data) |
| 2025 | 37 | 109°F | |
| 2024 | 55 | 109°F | |
| 2023 | 70 | 112°F | |
| 2022 | 34 | 108°F | |
| 2021 | 20 | 109°F | |
| 2020 | 57 | 110°F | |
| 2019 | 47 | 106°F | |
| 2018 | 46 | 108°F | |
| 2017 | 23 | 111°F | |
| 2016 | 38 | 108°F | |
| 2015 | 18 | 104°F | |
| 2014 | 30 | 109°F | |
| 2013 | 26 | 107°F | |
| 2012 | 28 | 106°F | |
| 2011 | 50 | 108°F | |
| 2010 | 30 | 110°F | |
| 2009 | 21 | 105°F | |
| 2008 | 16 | 106°F | |
| 2007 | 16 | 106°F | |
| 2006 | 20 | 106°F | |
| 2005 | 36 | 107°F | |
| 2004 | 16 | 103°F | |
| 2003 | 20 | 106°F | |
| 2002 | 32 | 104°F | |
| 2001 | 16 | 102°F | |
| 2000 | 14 | 103°F |
Which months bring 100°F days
Average number of 100°F days per month, 2000-2025:
| Month | Avg days |
|---|---|
| May | 1.3 |
| Jun | 13.0 |
| Jul | 11.0 |
| Aug | 7.3 |
| Sep | 0.8 |
What it means for AC repair in El Paso
Every 100-degree day is a full-load day for home AC units, which is when weak capacitors and low refrigerant fail.
How we counted
We downloaded NOAA's daily record for station USW00023044 and counted every day since 2000 whose official high (TMAX) reached 100°F (NOAA stores tenths of a degree Celsius; we converted). Years with fewer than 330 days of data are marked partial and left out of the average.
Use this data
Reporters, bloggers and neighborhood groups are welcome to use these numbers. Please cite NOAA and link to this page. We refresh it from NOAA's files regularly.




